CD
TechnoBase.FM Vol. 41
Art.Nr. 3073730
Produktdetails
Artikelinfos
Artikeldetails
Medium | CD |
Künstler | Various |
Inhalt | 1 Stk. |
Anzahl Medien im Artikel | 3 |
Genre | Trance/Techno/House |
Label | zyx |
Disk 1
1 | CASCADA | AIN T NO MOUNTAIN HIGH ENOUGH, (Ryan T. Remix) | 00:03:24 | |
2 | AARON DELARON & DANCECORE N3RD | I WISH, (Original Mix) | 00:02:13 | |
3 | RAINDROPZ! | TOGETHER FOREVER, (Original Mix) | 00:01:47 | |
4 | LADY LUMINIS & AARON DELARON | SEARCH, (Original Mix) | 00:02:37 | |
5 | CLOUD SEVEN & GRRTZ | ENOUGH 4 U, (Original Mix) | 00:03:20 | |
6 | VERANO | ABFAHRT!, (Original Mix) | 00:04:11 | |
7 | GIGA DANCE | THERE FOR YOU, (Dan Winter Remix) | 00:03:29 | |
8 | CHILLYMOUSE | BOYS (SUMMERTIME LOVE), (Cloud Seven Remix) | 00:03:18 | |
9 | EUROREFUR | BA-NA-NA-NA (BANANA SONG), (Major Scale Remix) | 00:03:13 | |
10 | CLUBBTICKET | NOBODY TOLD ME, (Giga Dance Remix) | 00:04:39 | |
11 | DJ THT X TIMSTER & NINTH | DON T COME BACK, (Original Mix) | 00:04:17 | |
12 | DUSTY REEL | THE GREAT UNKNOWN, (DJ THT Remix) | 00:03:55 | |
13 | NICK UNIQUE & DANCECORE N3RD | DREAMS, (Original Mix) | 00:03:07 | |
14 | VERANO | DISC-O-TEC, (Original Mix) | 00:02:37 | |
15 | DAN WINTER, SUNSET PROJECT & LT DAN | HOME, (Original Mix) | 00:02:54 | |
16 | BEACHBAG | (I JUST) DIED IN YOUR ARMS, (Original Mix) | 00:02:28 | |
17 | MASHMEX | COBRA, (Original Mix) | 00:02:48 | |
18 | VERANO | IN MY BRAIN, (Original Mix) | 00:02:45 | |
19 | MANUEL LAUREN X BASSLOVERS UNITED | NOTHING TO LOSE, (Original Mix) | 00:02:30 | |
20 | WARRIORZ! | YOU, (Bass Up! Remix) | 00:03:29 | |
21 | MARCO JULIANO X SASH-E | I WANNA BE YOUR STAR 2K24, (Original Mix) | 00:02:32 | |
22 | TISCORE & 89ERS | TOGETHER, (Original Mix) | 00:02:39 | |
23 | PERFECT PITCH X ROCCO X MEELA | DOMINO DAY, (Original Mix) | 00:02:10 | |
24 | MARC KORN X STEVE MODANA X SEMITOO | RAVE ON ME, (Original Mix) | 00:02:13 | |
25 | DANCECORE N3RD & NICK UNIQUE | MAKE LOVE NOT WAR, (Original Mix) | 00:03:22 |
Disk 2
1 | MEGARA VS. DJ LEE X ANDY JUDGE X APOLLO | DANCE, (Original Mix) | 00:06:00 | |
2 | ALEX MEGANE | QUEEN OF BERLIN, (Original Mix) | 00:01:46 | |
3 | PULSEDRIVER X PINBALL | THE UNKNOWN, (Original Mix) | 00:01:35 | |
4 | AMPRIS X ROCCO | SAY YOU LOVE ME, (Original Mix) | 00:03:15 | |
5 | MARC KORN X SEMITOO X JAYCEE MADOXX | LOLITA, (Original Mix) | 00:02:15 | |
6 | CHILLYMOUSE | WHENEVER, WHEREVER, (G4bby feat. Bazz Boyz Remix) | 00:01:42 | |
7 | THE THREE MUSKETEERS | LOVE MY LIFE, (Original Mix) | 00:03:30 | |
8 | HARDCHARGER VS. AURORA & TOXIC | WAIT FOR YOU, (Original Mix) | 00:03:05 | |
9 | ANDY JUDGE | GLOW, (Original Mix) | 00:02:36 | |
10 | KYANU | DA BEAT GOES, (Original Mix) | 00:02:09 | |
11 | CIIMERA | TIME TO RISE, (Original Mix) | 00:03:16 | |
12 | SUNVIBEZ X CLARI7Y | ALONE, (Original Mix) | 00:01:07 | |
13 | TECHNIKORE & TATSUNOSHIN | PARACHUTE, (Original Mix) | 00:03:02 | |
14 | ZIGGY X | WONDERFUL HUMAN BEINGS, (Original Mix) | 00:01:36 | |
15 | SINTICA | HEAVEN, (Original Mix) | 00:03:34 | |
16 | PIXELLIEBE | ALL YOU NEED, (Original Mix) | 00:02:15 | |
17 | PAFFENDORF X KOSMONOVA | I WON T GIVE UP, (Original Mix) | 00:03:04 | |
18 | NEXTJEN | QUIT YOU, (Original Mix) | 00:03:57 | |
19 | ROB & CHIRS X ANDY JUDGE | LOVE SONG, (Original Mix) | 00:02:10 | |
20 | YUNA & BASSLOVERS UNITED | WATCH ME, (Original Mix) | 00:03:01 | |
21 | YANNIS G, ROSEY & STEVE BATES | BODIES ON FIRE, (Original Mix) | 00:02:02 | |
22 | MEREN MUSIC | EYES ON US, (Original Mix) | 00:02:55 | |
23 | MAX!M | MOON IS BACK, (Original Mix) | 00:02:30 | |
24 | SAM HARRIS | VIEL ZU SCHÖN, (Timster & Ninth Remix) | 00:02:41 | |
25 | S3RL FEAT. ELLA | RAVE ANGEL, (Original Mix) | 00:03:00 |
Disk 3
1 | ANDREW SPENCER | NEVER LET YOU GO, (Original Mix) | 00:02:24 | |
2 | AUSTROBROTHERS | COCONUT ISLAND, (Original Mix) | 00:03:45 | |
3 | CLARI7Y | CARRY ON, (Original Mix) | 00:03:39 | |
4 | HANDS UP FREAKS | CLOSE YOUR EYES, (Original Mix) | 00:03:11 | |
5 | SASHMAN & CLARI7Y | THE WAY U ARE, (Alternative Mix) | 00:02:58 | |
6 | CASARIS | CHASE THE ECHOES, (Original Mix) | 00:03:10 | |
7 | FIFTHYCHILD | STAY HERE (IN MY ARMS), (Original Mix) | 00:04:30 | |
8 | IMPREZIVE MEETS PINK PLANET | WHERE I WANNA BE, (Original Mix) | 00:03:14 | |
9 | DJ THT | MOURIR SUR SCENE, (Original Mix) | 00:03:05 | |
10 | CASPER LOW & HANDS UP FREAKS | WANNA HEAR YOUR HEARTBEAT, (Original Mix) | 00:03:46 | |
11 | TOMTRAX | POISON, (Original Mix) | 00:02:56 | |
12 | MARTIN VAN LECTRO & BASSLOVERS UNITED FEAT. LISZ WOODZ | AMSTERDAM, (Original Mix) | 00:02:01 | |
13 | MIKE NERO | MOONLIGHT SHADOW, (Hypertechno Mix) | 00:02:39 | |
14 | THE NATION X WITHARD | UNSTOPPABLE, (Original Mix) | 00:03:28 | |
15 | PAT KINGSTON | SNEAKING ON THE DANCEFLOOR, (Ray Lou Remix) | 00:03:34 | |
16 | DEEMANIA | AFTER, (Original Mix) | 00:02:55 | |
17 | BANGBROS | BANG RULEZ, (Original Mix) | 00:02:39 | |
18 | COKE MONTILLA | WEIGHT OF THE WORLD, (Original Mix) | 00:03:38 | |
19 | DEDE | MAMA TOLD ME (IT S NOT A GAME), (Original Mix) | 00:02:30 | |
20 | B-LAZE | WHEN YOU RE NEAR, (Original Mix) | 00:03:14 | |
21 | CLAUDE LAMBERT | BETTER OFF WITHOUT YOU, (Original Mix) | 00:03:01 | |
22 | TIMEWASTER | LEAVE THE LIGHTS ON, (Original Mix) | 00:02:25 | |
23 | FRANK LUKAS & SEASIDE CLUBBERS | NUR ÄLTER (NOCH IMMER DIESELBEN), (Hypertechno Remix) | 00:03:06 | |
24 | MELLOWD | STATUE, (Original Mix) | 00:04:08 | |
25 | WHIZZKID & ED SHOCK | EVERY MINUTE, (Original Mix) | 00:03:51 |
Das könnte Sie auch interessieren
Sie haben ein Produkt bei Müller gekauft und möchten Ihre Meinung äußern?
Hier finden Sie die "Richtlinie für Kundenrezensionen" unseres Onlineshops.