CD
TechnoBase.FM Vol. 40
Art.Nr. 3034589
UVP
24,95 €
19,99 €
Sie sparen 20%
inkl. gesetzl. MwSt.
Produktdetails
Artikelinfos
Artikeldetails
Medium | CD |
Hersteller | ZYX Music GmbH & Co.KG |
Herstelleradresse | Benzstraße 1 35799 Merenberg Germany |
Kontaktmöglichkeit | info@zyx.de |
Herkunftsland | Germany |
Künstler | Various |
Inhalt | 1 Stk. |
Anzahl Medien im Artikel | 3 |
Genre | Trance/Techno/House |
Label | zyx |
Disk 1
1 | 89ERS | FIRE & ICE | 00:02:49 | |
2 | AQUAGEN & SCOTTY | BECAUSE THE NIGHT, (Original Mix) | 00:03:15 | |
3 | ROCCO X PULSEDRIVER X NINKID | TAKE ME TO THE RAVE, (Techno Mix) | 00:02:31 | |
4 | PULSEDRIVER X PINBALL X DON ESTEBAN | LOVE U MORE | 00:03:07 | |
5 | JENS O. | HARDCORE VIBES, (Hypertechno Mix) | 00:02:53 | |
6 | NEPTUNICA & MAIREE | YOU RE MY EVERYTHING | 00:02:52 | |
7 | KYANU | BLOOD IS PUMPIN | 00:02:18 | |
8 | TIM SAVEY X SAL DE SOL X NOMIT | HOW DO YOU DO | 00:02:58 | |
9 | DJ THT X CED TECKNOBOY | ONE LAST DANCE, (Easter Rave Anthem 2024) | 00:05:07 | |
10 | LADY LUMINIS & SUBCONTROLLZ | SAD PART, (HandsUp Mix) | 00:04:06 | |
11 | NOYESMAN & ALPHASTAR! | DON T GO, (HandsUp Mix) | 00:03:30 | |
12 | CASARIS & NICK UNIQUE | BLUE | 00:04:02 | |
13 | DANCECORE N3RD X RAINY | SLEEPLESS, (Dancecore N3rd Mix) | 00:04:01 | |
14 | ART DIRECTORS | BODY MOVE | 00:01:53 | |
15 | THOMAS FOSTER x NICO KLEIN | WHAT A FEELING, (Hyper Techno Mix) | 00:02:37 | |
16 | NIELS VAN GOGH X MICROWAVE PRINCE | I NEED YOUR LOVE | 00:03:05 | |
17 | DJ GOLLUM | WE LIKE IT HARD | 00:02:33 | |
18 | W&W X AXMO | IF I DIE YOUNG | 00:02:33 | |
19 | CHRIS NITRO X ENERDIZER | PLAY WITH FIRE | 00:03:11 | |
20 | PICCO & BEACHBAG | HOT N COLD | 00:02:27 | |
21 | JEROME, 89ERS & MARC ET CLAUDE | I NEED YOUR LOVIN (LIKE THE SUNSHINE) | 00:02:43 | |
22 | CHAN. | I M DONE WAITING | 00:03:06 | |
23 | STEELNIX X MAKRY | CHANGE MY MIND | 00:03:35 | |
24 | JTS X TECHNIKORE | WITH YOU | 00:03:36 | |
25 | 89ERS | THE BEAT SOUNDS BETTER WITH YOU | 00:02:28 |
Disk 2
1 | NICK UNIQUE & BRAMD | HEAVEN LIGHTS | 00:03:28 | |
2 | BRAMD & DANCECORE N3RD | BRAND NEW ME, (Dancecore N3rd Extended Mix) | 00:02:04 | |
3 | ALEX MEGANE FEAT. KAT | AWAY FOREVER | 00:02:30 | |
4 | DJ THT & NICK UNIQUE | FOREVER | 00:03:17 | |
5 | MANUEL LAUREN & DAN WINTER | WALK AWAY | 00:02:38 | |
6 | BROOKLYN BOUNCE FEAT. DESO LATEE & SAMANTHA LAWRENCE | LOVE & BASS (OFFICIAL ANTHEM OF LOCO BEACH), (Original Mix) | 00:02:50 | |
7 | HARDCHARGER VS. AURORA & TOXIC | OUT OF TIME | 00:02:38 | |
8 | TOPMODELZ | YOUR LOVE, (Pulsedriver Remix) | 00:03:15 | |
9 | ANDREW SPENCER | IS IT ENOUGH, (Original Mix) | 00:03:07 | |
10 | DANCECORE N3RD & AARON DELARON | FAST LOVE | 00:03:14 | |
11 | DAN WINTER | STARS | 00:03:03 | |
12 | GLOBAL DEFENCE X COKE MONTILLA X DANCECORE N3RD | TAKE ME AWAY, (Dancecore N3rd Mix) | 00:03:37 | |
13 | VAN HEDEN X DEEPAIM | EL BANGERO | 00:02:57 | |
14 | DJ GOLLUM & EMPYRE ONE | BEAUTIFUL LIFE, (Hypertechno Mix) | 00:02:32 | |
15 | CLARI7Y X SASHMAN | UN OZZESSIONE, (Sashman Edit) | 00:03:49 | |
16 | CALDERONE INC. & FRANKFORCE ONE | TALK IT OUT | 00:02:49 | |
17 | PULSEDRIVER | DO YOU WANT IT RIGHT NOW, (Pinball Remix) | 00:03:02 | |
18 | NORA & CHRIS | ASTRONAUTEN | 00:02:22 | |
19 | CHILLYMOUSE | GET THE PARTY STARTED, (Timster & Ninth Remix) | 00:03:54 | |
20 | JIXAW X PIXELLIEBE | IPHONE | 00:03:05 | |
21 | JAY RO ME & TECAY FEAT. MAX LANDRY | OUT THERE, (Hype-Tek Mix) | 00:03:25 | |
22 | MELLOWD | YOU AND I | 00:03:14 | |
23 | DROKKERZ PRESENTS MINDBLAST & FRANKY B. | GALAXY | 00:03:18 | |
24 | MIKE REVERIE X MATTY METRIX | BACK TO YOU | 00:03:40 | |
25 | S3RL x BOMBEI.EXE | LOVEBOMB | 00:03:02 |
Disk 3
1 | GIGA DANCE X GLOBAL ROCKERZ | WALK AWAY | 00:04:08 | |
2 | ANDY VAN DUSK | ALONE, (Original Mix) | 00:03:06 | |
3 | THE THREE MUSKETEERS | LULLABY | 00:04:10 | |
4 | Harris, Sam | GLASHAUS, (Timster & Ninth Remix) | 00:04:12 | |
5 | TOMTRAX | DOWN | 00:02:42 | |
6 | TIMEWASTER | LIKE A CIRCLE, (DJ Contraxx Remix) | 00:02:36 | |
7 | RAINDROPZ! | TOUCH ME | 00:03:39 | |
8 | JAMIE HUGHES | GOODBYE | 00:03:36 | |
9 | NICCO X BULLJAY | MR. GUNMAN | 00:03:23 | |
10 | KEV TECKNOBOY | GIMME THAT LOVE | 00:02:26 | |
11 | FIFTHYCHILD | RIGHT NOW | 00:04:14 | |
12 | DRUMMASTERZ | I THINK SHE KNOWS IT | 00:03:32 | |
13 | JENS JORDAN | KALIMBA DE LUNA, (RainDropz! Remix) | 00:02:46 | |
14 | MELANIE BRUGGER | LANDLUFT, (DJ Restlezz vs. Chris Diver Remix) | 00:02:19 | |
15 | CIIMERA FEAT. GLASSCAT | NOT FINISHED | 00:03:13 | |
16 | IMPREZIVE MEETS PINK PLANET | WE LL BE ALRIGHT | 00:02:56 | |
17 | COKE MONTILLA | FORGIVEN IN BEHIND, (Original Mix) | 00:03:33 | |
18 | THE NATION X WITHARD | OUR ANTHEM | 00:03:53 | |
19 | MINDBLAST, RYAN THISTLEBECK & BASSLOVERS UNITED | ENJOY THE SILENCE | 00:03:16 | |
20 | MARTIN VAN LECTRO, PATRICK METZKER & YUNA FEAT. IVA RII | BAD | 00:02:07 | |
21 | SUNSET PROJECT | OPEN FORMAT | 00:02:04 | |
22 | RUESCHE | NEW EMOTIONS, (Tecay Remix) | 00:03:04 | |
23 | MICAST X LEA SCHAUZU X FSDW | NOCH EINMAL, (Original Mix) | 00:02:16 | |
24 | BASSLOVERS UNITED | BREAK THE RULES | 00:02:07 | |
25 | NICK UNIQUE & MERON MUSIC | GHOST | 00:03:27 |
Das könnte Sie auch interessieren